Cotton Crop
| Cotton Insecticides | |||
| S.No. | Product | Technical | Target Pest |
| 1 | The Rock | Alphacypermethrin 1%+ Chloropyriphos16% EC | Bollworms (Spotted, Pink, American) |
| 3 | Omkara | Thiamethoxam 25% WG | Jassids, Aphids, Thrips, Whitefly |
| 4 | Indo Western | Indoxacarb 14.5% SC | Bollworm |
| 6 | Laembadgini 5 | lambda cyhalothrin 5% EC | Bollworms, Jassids, Thrips |
| 7 | Laembadgini | lambda cyhalothrin 4.9% CS | Bollworms |
| 8 | Midaking | Imidachloprid 17.8 % SL | Jassids, Aphids, Thrips, Whitefly |
| 9 | Midaking Super | Imidachloprid 30.5 % SC | Jassids, Aphids, Thrips |
| 10 | Astaad | Buprofezin 25% SC | Jassids, Aphids, Thrips, Whitefly |
| 11 | Ujagar | Acetamiprid 20 % SP | Jassids, Aphids, Whitefly |
| 12 | Kafila 505 | Chlorpyrifos 50 %+ Cypermethrin 5% EC | Jassids, Aphids, Thrips, Whitefly, Bollworms (Spotted, Pink, American) |
| 13 | Singga | Acephate 75 % SP | Jassids, Bollworms |
| 14 | Prada Plus | Profenofos 40% + Cypermethrin 40% EC | Bollworm complex |
| 15 | Prada | Profenofos 50% EC | Bollworms, Jassids, Aphids, Thrips, Whitefly |
| 16 | Chakraview | Emamectin benzoate 5% SG | Bollworms |
| 17 | Fanah | Fipronil 4% + acetamiprid 4 % SC | Aphids, Jassids, Whitefly |
| 19 | Fankaar SC | Fipronil 5% SC | Aphids, Jassids, Thrips, Whitefly, Bollworms |
| 20 | Frankfin | Pyriproxyfen 10% EC | Whitefly |
| 21 | Disneyland | Diafenthiuron 50% WP | Aphids, Jassids, Thrips, Whitefly |
| 22 | Kafila | Chlorpyrifos 50 % EC | Bollworms |
| 23 | Frankfin Super | Pyriproxyfen 10%+Bifenthrin 10%EC | Whitefly |
| 24 | Shakira | Thiamethoxam 12.6%+Lambda cyhalothrin 9.5% ZC | Jassids, aphids, thrips, bollworm |
| 25 | Omkara Super | Thiamethoxam 30% FS | Jassids, Aphids & Thrips and Bollworm |
| Cotton Herbicides | |||
| S.No. | Product | Technical | Target Pest |
| 1 | Panchmukha | Pendimethalin 30% EC | Echinochloa spp., Euphorbia hirta, Amarnanthus viridis, Portulaca oleracea, Trianthema sp., Eleusine indica |
| 2 | Parqaar | Paraquat dichloride 24% SL | Digera arvensis,Cyperus iria, Trianthema monogyna, Corchorus spp., Leucas aspera,Euphorbia spp. |
| 3 | Golf Club | Quizalofop ethyl 5% EC | Echinochloa crusgalli, E. colonum, Dinebra retroflexa, Digiteria marginata |


