Potato Crop
| Potato Insecticides | ||||
| S.No. | Product | Technical | Target Pest | PHI |
| 1 | Omkara | Thiamethoxam 25% WG | Aphids | 77 |
| Potato Fungicides | ||||
| S.No. | Product | Technical | Diseases | PHI |
| 1 | SeaHawk | Carbendazim 12% + Mancozeb 63% WP | Early blight, Late blight, Black Scurf | – |
| 2 | Richie Rich | Metalaxyl 8% + Mancozeb 64% WP | Late blight | Not less than 7 weeks |
| 3 | Fast Ride | Chlorothalonil 75% WP | Early blight, Late blight | 14 |
| 4 | Omzox | Azoxystrobin 23% SC | Late blight | 12 |
| 5 | Omzox Super | Azoxystrobin 11%+Tebuconazole 18.3% | Early blight | – |
| 6 | CymoKing | Cymoxanil 8% + Mancozeb 64% WP | late blight | – |
| Potato Herbicides | ||||
| S.No. | Product | Technical | Weed | PHI |
| 1 | Ram Lakhan | 2,4 D amine salt 58% SL | Chenopodium album, Asphodelus tenuifolius , Anagalis arvensis, Convolvulus arvensis,Cyperus iria , Portulaca oleracea | – |
| 2 | Parqaar | Paraquat dichloride 24% SL | Chenopodium sp.,Angallis arvensi,Trianthema monogyna,Cyperus rotundus,Fumeria parviflora | – |
| 3 | Oxyking | Oxyflurofen 23.5 % EC | Chenopodium ,Coronpus Trianthema, Cyperus, Heliotropium | – |










