| Wheat Insecticides |
| S.No. | Product | Technical | Target Pest |
| 1 | Omkara | Thiamethoxam 25% WG | Aphid |
| 2 | Fankaar GR | Fipronil 0.3% GR | Termite |
| 3 | Omkara Super | Thiamethoxam 30% FS | Termite |
| | | | |
| | | | |
| Wheat Herbicides |
| S.No. | Product | Technical | Target Pest |
| 1 | OmGrip | Metsulfuron methyl 20% WP | Chenopodium album, Melilotus indica, Lathyrus aphaca, Anagalis arvensis, Vicia sativa, Cirsium arvense |
| 2 | Modistar | Metribuzin 70% WP | Phalaris minor, Chenopodium album, Melilotus spp. |
| 3 | Panchmukha | Pendimethalin 30% EC | Phalaris minor, Chenopodium album, Melilotus alba, Portulaca oleracea, Anagallis arvensis, Fumaria parviflora, Poa annua |
| 4 | Ram Lakhan | 2,4 D amine salt 58% SL | Chenopodium album , Fumaria parviflora , Melillotus alba , Vicia sative , Asphodelus tenuifolius , Convolvulus arvensis . |
| 5 | Otik | Clodinafop-propargyl 15 % WP | Phalaris minor |
| 6 | Slami | Sulfosulfuron 75% WG | Phalaris minor, Chenopodium spp., Melilotus album |
| | | | |
| | | | |
| Wheat Fungicide |
| S.No. | Product | Technical | Target Pest |
| 1 | Bently | Propiconazole 25% EC | Karnal bunt (Neovossia indica), Leaf rust / Brown Rust (Puccinia recondite F. sp. tritici), Stem rust (B. graminis f. sp. tritici), Stripe rust /Yellow Rust (P. striiformis) |
| 2 | Omzox Super | Azoxystrobin 11%+Tebuconazole 18.3% | Yellow rust |